ŠMù–åÜ
‘æ‚P‚O‚R‰ñ@ŠMù–åÜi‚f‡Tj
2024/10/6@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêFd
”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | ‚P | @ | ƒUƒ‰ƒPƒ€ | ‰²‚S | 52.9 | 59.5 | CÃÞÑ° |
‚Q | 13 | @ | ƒAƒ„ƒU[ƒN | ‰²‚T | 113.7 | 59.5 | ËÞ²¯ |
‚R | ‚Q | ¢ | ̧ÝÀ½Ã¨¯¸Ñ°Ý | ‰²‚S | 26.4 | 59.5 | Ëß°Ë |
‚S | ‚X | | ƒAƒ‹ƒŠƒtƒ@[ | ‰²‚S | 8.0 | 59.5 | •@–L |
‚T | 12 | @ | ƒZƒ”ƒFƒiƒYƒiƒCƒg | ‰²‚S | 66.5 | 59.5 | ƒoƒ‹ƒU |
‚U | 14 | @ | ƒRƒ“ƒeƒBƒjƒ…ƒAƒX | ‰²‚S | 44.8 | 59.5 | ½ÐÖÝ |
‚V | ‚R | ¢ | ƒuƒ‹[ƒXƒgƒbƒLƒ“ƒO | –Ä‚S | 5.6 | 58 | ײ±Ý |
‚W | 16 | @ | ÏÙ·°½ÞÄÞ©¾³Þ¨Æ´ | –Ä‚T | 19.9 | 58 | Ìß°¼¬ |
‚X | ‚W | @ | ƒ‹ƒbƒNƒhƒDƒ”ƒFƒK | ‰²‚R | 6.5 | 56.5 | İϽ |
10 | 11 | › | ƒVƒ“ƒGƒ“ƒyƒ‰[ | ‰²‚R | 6.3 | 56.5 | â@ˆä |
11 | 15 | @ | ƒTƒ“ƒEƒFƒC | ‰²‚R | 105.1 | 56.5 | ϰ̨ |
12 | ‚V | ¢ | ƒfƒŠƒEƒX | ‰²‚R | 18.4 | 56.5 | ÒÝÃÞ¨ |
13 | ‚T | £ | ƒ\ƒW[ | ‰²‚R | 4.2 | 56.5 | ·Þ²Ö |
14 | 10 | ¢ | ƒƒXƒAƒ“ƒ[ƒ‹ƒX | ‰²‚R | 9.0 | 56.5 | ƒ€[ƒA |
15 | ‚U | @ | ƒVƒ…ƒ‹ƒ”ƒB[ | –Ä‚R | 113.1 | 55 | Ï°¶Ý |
16 | ‚S | @ | ƒAƒ”ƒ@ƒ“ƒ`ƒ…[ƒ‹ | –Ä‚R | 14.6 | 55 | Êß½·´ |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒuƒ‹[ƒXƒgƒbƒLƒ“ƒO | 2.31.58 | ‰pƒCƒ“‚f‡T2050‡@ | ƒ”ƒFƒ‹‚f‡T2400‡@ |
‚Q’… | ƒAƒ”ƒ@ƒ“ƒ`ƒ…[ƒ‹ | ‚P1/4 | ƒ|ƒ‚ƒk‚f‡U2500‡@ | ƒ”ƒFƒ‹‚f‡T2400‡A |
‚R’… | ƒƒXƒAƒ“ƒ[ƒ‹ƒX | ‚P1/2 | ‚fƒ”ƒH‚f‡U2370‡@ | ˆ¤ƒ`ƒƒ‚f‡T2000‡C |
‘æ‚P‚O‚Q‰ñ@ŠMù–åÜi‚f‡Tj
2023/10/1@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêFâcd

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | 13 | @ | ƒVƒXƒtƒ@ƒnƒ“ | ‰²‚T | 176.8 | 59.5 | ƒfƒBƒ |
‚Q | ‚S | @ | ƒAƒ„ƒU[ƒN | ‰²‚S | 190.0 | 59.5 | ƒ‚ƒbƒZ |
‚R | ‚X | @ | ƒIƒlƒXƒg | ‰²‚S | 73.9 | 59.5 | ·Þ²Ö |
‚S | 15 | £ | ƒVƒ€ƒJƒ~ƒ‹ | ‰²‚S | 23.9 | 59.5 | Ìß°¼¬ |
‚T | ‚U | ¢ | ƒxƒCƒuƒŠƒbƒW | ‰²‚T | 25.3 | 59.5 | ·Ý¸Þ½ |
‚U | ‚P | | ƒEƒGƒXƒgƒI[ƒo[ | ‰²‚S | 6.4 | 59.5 | ΰÝËÞ |
‚V | 14 | @ | ƒtƒNƒ€ | ‰²‚U | 8.3 | 59.5 | ¸Û°Ø° |
‚W | 11 | ¢ | Ìß×½ÃÞ·¬Ù¾ÞÙ | –Ä‚S | 22.9 | 58 | ƒoƒ‹ƒU |
‚X | ‚T | @ | ƒXƒ‹[ƒZƒuƒ“ƒV[ƒY | –Ä‚T | 8.3 | 58 | ÙÒ°Ù |
10 | ‚R | @ | ƒtƒŠ[ƒEƒCƒ“ƒh | –Ä‚T | 24.8 | 58 | Ãޯİ |
11 | 10 | › | ƒ~ƒXƒ^[ƒnƒŠƒEƒbƒh | ‰²‚R | 43.0 | 56.5 | ƒ€ƒ‹ƒU |
12 | ‚Q | ¢ | ƒtƒB[ƒhƒUƒtƒŒ[ƒ€ | ‰²‚R | 7.7 | 56.5 | ½ÐÖÝ |
13 | ‚W | @ | ƒG[ƒXƒCƒ“ƒpƒNƒg | ‰²‚R | 2.8 | 56.5 | CÃÞÑ° |
14 | 12 | ¢ | ̧ÝÀ½Ã¨¯¸Ñ°Ý | ‰²‚R | 8.7 | 56.5 | Ëß°Ë |
15 | ‚V | @ | ƒRƒ“ƒeƒBƒjƒ…ƒAƒX | ‰²‚R | 22.3 | 56.5 | ƒ€[ƒA |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒG[ƒXƒCƒ“ƒpƒNƒg | 2.25.50 | •§ƒ_[‚f‡T2100‡@ | ƒMƒˆ[‚f‡U2000‡@ |
‚Q’… | ƒEƒGƒXƒgƒI[ƒo[ | ‚P3/4 | ƒTƒ“ƒN‚f‡T2400‡@ | ‚j•‚p‚f‡T2390‡A |
‚R’… | ƒIƒlƒXƒg | ’ZƒAƒ^ƒ} | ƒWƒƒƒb‚f‡T1600‡C | ˆ¤ƒ`ƒƒ‚f‡T2000‡F |
‘æ‚P‚O‚P‰ñ@ŠMù–åÜi‚f‡Tj
2022/10/2@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêFd

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | 17 | ¢ | ƒ~ƒVƒ…ƒŠƒt | ‰²‚T | 50.8 | 59.5 | ËÞ²¯ |
‚Q | 18 | › | ƒgƒ‹ƒJ[ƒ^[ƒ^ƒbƒ\ | ‰²‚T | 9.4 | 59.5 | Ãޯİ |
‚R | 19 | @ | ƒ}ƒŒƒI[ƒXƒgƒ‰ƒŠƒX | ‰²‚T | 91.7 | 59.5 | ƒ€ƒ“ƒU |
‚S | 15 | @ | ƒVƒŠƒEƒFƒC | ‰²‚S | 78.5 | 59.5 | ƒoƒ‹ƒU |
‚T | 12 | @ | ƒAƒŒƒ“ƒJ[ | ‰²‚S | 117.5 | 59.5 | Ï°¶Ý |
‚U | ‚T | @ | ƒfƒB[ƒvƒ{ƒ“ƒh | ‰²‚T | 27.1 | 59.5 | ì@“c |
‚V | 14 | @ | ƒuƒ‹[ƒ€ | ‰²‚U | 130.8 | 59.5 | Û°ÀÞÝ |
‚W | 20 | @ | ƒXƒeƒCƒt[ƒŠƒbƒVƒ… | ‰²‚V | 33.6 | 59.5 | ÙÒ°Ù |
‚X | 16 | @ | ƒ‚ƒXƒ^[ƒ_ƒt | ‰²‚S | 94.4 | 59.5 | ¸Û°Ø° |
10 | ‚P | @ | ƒƒ“ƒhƒV[ƒm | ‰²‚S | 26.8 | 59.5 | Ëß°Á |
11 | 10 | @ | ƒ^ƒCƒgƒ‹ƒzƒ‹ƒ_[ | ‰²‚S | 4.8 | 59.5 | ‰¡ŽR˜a |
12 | 13 | ¢ | ƒoƒuƒ‹ƒMƒtƒg | ‰²‚S | 54.9 | 59.5 | ƒyƒŠƒG |
13 | ‚X | @ | ƒOƒ‰ƒ“ƒhƒOƒ[ƒŠ[ | –Ä‚U | 87.3 | 58 | ·Þ²Ö |
14 | ‚U | | ƒAƒ‹ƒsƒjƒXƒ^ | –Ä‚T | 5.8 | 58 | ƒ‚ƒŠƒX |
15 | ‚Q | @ | ƒ”ƒ@ƒfƒj | ‰²‚R | 10.3 | 56.5 | ½ÐÖÝ |
16 | ‚S | @ | ƒAƒ‹ƒnƒL[ƒ€ | ‰²‚R | 30.0 | 56.5 | CÃÞÑ° |
17 | 11 | ¢ | ƒIƒlƒXƒg | ‰²‚R | 8.3 | 56.5 | Êß½·´ |
18 | ‚V | ¢ | ƒEƒGƒXƒgƒI[ƒo[ | ‰²‚R | 17.4 | 56.5 | ΰÝËÞ |
19 | ‚R | £ | ƒhƒEƒfƒ…[ƒX | ‰²‚R | 7.5 | 56.5 | •@–L |
20 | ‚W | @ | ƒ‹ƒNƒZƒ“ƒuƒ‹ƒN | ‰²‚R | 8.0 | 56.5 | ƒ€[ƒA |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒAƒ‹ƒsƒjƒXƒ^ | 2.35.71 | ƒTƒ“ƒN‚f‡T2400‡@ | ‚xƒI[‚f‡T2370‡@ |
‚Q’… | ƒ”ƒ@ƒfƒj | 1/2 | ƒGƒNƒŠ‚f‡T1990‡@ | ˆ¤ƒ`ƒƒ‚f‡T2000‡B |
‚R’… | ƒgƒ‹ƒJ[ƒ^[ƒ^ƒbƒ\ | ƒNƒr | ‚j•‚p‚f‡T2390‡A | ƒo[ƒf‚f‡T2400‡A |
‘æ‚P‚O‚O‰ñ@ŠMù–åÜi‚f‡Tj
2021/10/3@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêFd

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | 12 | ¢ | ƒgƒ‹ƒJ[ƒ^[ƒ^ƒbƒ\ | ‰²‚S | 110.5 | 59.5 | Ëß°Ë |
‚Q | ‚T | @ | ƒfƒB[ƒvƒ{ƒ“ƒh | ‰²‚S | 12.8 | 59.5 | ƒoƒ‹ƒU |
‚R | ‚V | ¢ | ƒuƒ‹[ƒ€ | ‰²‚T | 34.1 | 59.5 | •@–L |
‚S | ‚R | £ | ƒ^ƒ‹ƒiƒ | –Ä‚T | 4.6 | 58 | ½ÐÖÝ |
‚T | ‚S | @ | ƒ‰ƒu | –Ä‚S | ŽæÁ | 58 | Ãޯİ |
‚U | 15 | @ | ƒ‰[ƒrƒA[ | –Ä‚S | 42.0 | 58 | CÃÞÑ° |
‚V | 14 | @ | ƒNƒƒmƒWƒFƒlƒVƒX | –Ä‚T | 4.8 | 58 | ϰ̨ |
‚W | ‚P | @ | ƒ‚ƒWƒ‡ƒXƒ^[ | ‰²‚R | 65.4 | 56.5 | ײ±Ý |
‚X | 13 | @ | ƒxƒCƒr[ƒ‰ƒCƒ_[ | ‰²‚R | 202.1 | 56.5 | ÒÝÃÞ¨ |
10 | 11 | | ƒAƒ_ƒCƒ„[ | ‰²‚R | 5.0 | 56.5 | ËÞ²¯ |
11 | ‚Q | › | ƒnƒŠƒP[ƒ“ƒŒ[ƒ“ | ‰²‚R | 4.5 | 56.5 | ƒhƒCƒ‹ |
12 | 10 | @ | ƒVƒŠƒEƒFƒC | ‰²‚R | 93.7 | 56.5 | ƒuƒƒ“ |
13 | ‚W | ¢ | ƒAƒŒƒ“ƒJ[ | ‰²‚R | 41.8 | 56.5 | Ï°¶Ý |
14 | ‚U | @ | ƒoƒuƒ‹ƒMƒtƒg | ‰²‚R | 93.0 | 56.5 | ƒ‚ƒbƒZ |
15 | ‚X | @ | ƒXƒm[ƒtƒH[ƒ‹ | –Ä‚R | 4.9 | 55 | ƒ€[ƒA |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒgƒ‹ƒJ[ƒ^[ƒ^ƒbƒ\ | 2.37.62 | ƒxƒ‹ƒŠ‚f‡T2400‡A | ƒo[ƒf‚f‡T2400‡@ |
‚Q’… | ƒ^ƒ‹ƒiƒ | 3/4 | ƒpƒŠ[‚f‡V2400‡@ | ˆ¤ƒ`ƒƒ‚f‡T2000‡A |
‚R’… | ƒnƒŠƒP[ƒ“ƒŒ[ƒ“ | ’ZƒAƒ^ƒ} | ƒpƒŠ‘å‚f‡T2400‡@ | ‰pƒZƒ“‚f‡T2910‡@ |
‘æ‚X‚X‰ñ@ŠMù–åÜi‚f‡Tj
2020/10/4@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêF•s—Ç

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | ‚V | @ | ƒyƒ‹ƒVƒAƒ“ƒLƒ“ƒO | ‰²‚S | 8.6 | 59.5 | ƒuƒh[ |
‚Q | ‚W | @ | ƒƒCƒ„ƒ‹ƒWƒ…ƒŠƒAƒX | ‰²‚V | 303.7 | 59.5 | Ì«°Ø° |
‚R | ‚U | @ | ƒEƒFƒCƒgƒDƒpƒŠƒX | ‰²‚V | 86.6 | 59.5 | ÒÝÃÞ¨ |
‚S | 11 | @ | ƒWƒƒƒpƒ“ | ‰²‚S | ŽæÁ | 59.5 | •@–L |
‚T | 10 | @ | ƒ\ƒ”ƒŠƒ“ | ‰²‚S | ŽæÁ | 59.5 | ƒoƒ‹ƒU |
‚U | 14 | @ | ƒXƒgƒ‰ƒfƒBƒoƒŠƒEƒX | ‰²‚U | 6.7 | 59.5 | ƒyƒŠƒG |
‚V | ‚S | @ | ƒ\ƒbƒgƒTƒX | ‰²‚S | 12.2 | 59.5 | CÃÞÑ° |
‚W | ‚T | @ | ƒGƒlƒCƒuƒ‹ | –Ä‚U | 1.5 | 58 | Ãޯİ |
‚X | 12 | @ | ƒfƒBƒAƒhƒ‰ | –Ä‚U | 30.9 | 58 | ½ÍßÝ» |
10 | ‚X | @ | ƒS[ƒ‹ƒhƒgƒŠƒbƒv | ‰²‚R | 51.7 | 56.5 | Êß½·´ |
11 | 13 | @ | ƒVƒƒƒVƒ…ƒiƒbƒN | ‰²‚R | 227.5 | 56.5 | Ë߯º° |
12 | ‚P | @ | ƒCƒ“ƒXƒE[ƒv | ‰²‚R | 10.8 | 56.5 | İϽ |
13 | ‚R | @ | ƒ‚[ƒOƒ‹ | ‰²‚R | ŽæÁ | 56.5 | ƒ€[ƒA |
14 | 15 | @ | ƒT[ƒyƒ“ƒ^ƒCƒ“ | ‰²‚R | ŽæÁ | 56.5 | ½ÐÖÝ |
15 | ‚Q | @ | ƒ‰[ƒrƒA[ | –Ä‚R | 12.2 | 55 | ·Þ²Ö |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒ\ƒbƒgƒTƒX | 2.39.30 | ƒSƒ“ƒg‚f‡V2000‡A | ˆ¤ƒ`ƒƒ‚f‡T2000‡C |
‚Q’… | ƒCƒ“ƒXƒE[ƒv | ƒNƒr | “ƃ_[‚f‡T2400‡@ | ƒpƒŠ‘å‚f‡T2400‡A |
‚R’… | ƒyƒ‹ƒVƒAƒ“ƒLƒ“ƒO | ‚P3/4 | •§ƒ_[‚f‡T2100‡@ | ƒjƒGƒ‹‚f‡U2400‡@ |
‘æ‚X‚W‰ñ@ŠMù–åÜi‚f‡Tj
2019/10/6@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêFd

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | ‚T | @ | ƒtƒŒƒ“ƒ`ƒLƒ“ƒO | ‰²‚S | 156.1 | 59.5 | ƒyƒŠƒG |
‚Q | ‚R | ¢ | ƒ”ƒ@ƒ‹ƒgƒKƒCƒXƒg | ‰²‚T | 34.4 | 59.5 | ƒuƒh[ |
‚R | 12 | @ | ƒKƒCƒ„[ƒX | ‰²‚S | 19.4 | 59.5 | ËÞ²¯ |
‚S | ‚V | @ | ƒLƒZƒL | ‰²‚T | 19.4 | 59.5 | ½ÐÖÝ |
‚T | ‚S | @ | ƒuƒ‰ƒXƒgƒƒ“ƒs[ƒX | ‰²‚S | 18.1 | 59.5 | ì@“c |
‚U | ‚Q | @ | ƒtƒBƒG[ƒ‹ƒ}ƒ“ | ‰²‚S | 11.1 | 59.5 | ÙÒ°Ù |
‚V | 11 | @ | ƒiƒKƒmƒS[ƒ‹ƒh | ‰²‚T | 249.1 | 59.5 | ƒoƒ‹ƒU |
‚W | ‚X | ¢ | ƒGƒlƒCƒuƒ‹ | –Ä‚T | 1.5 | 58 | Ãޯİ |
‚X | ‚W | £ | ƒ}ƒWƒJƒ‹ | –Ä‚S | 21.0 | 58 | µÌÞײ |
10 | 10 | | ƒWƒƒƒpƒ“ | ‰²‚R | 7.4 | 56.5 | ƒ€[ƒA |
11 | ‚U | @ | ƒ\ƒtƒgƒ‰ƒCƒg | ‰²‚R | 108.9 | 56.5 | •@–L |
12 | ‚P | › | ƒ\ƒbƒgƒTƒX | ‰²‚R | 8.4 | 56.5 | CÃÞÑ° |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒ”ƒ@ƒ‹ƒgƒKƒCƒXƒg | 2.31.97 | ‚j•‚p‚f‡T2390‡B | ƒtƒHƒ‚f‡U2400‡@ |
‚Q’… | ƒGƒlƒCƒuƒ‹ | ‚P3/4 | ‚j•‚p‚f‡T2390‡@ | ‚xƒI[‚f‡T2370‡@ |
‚R’… | ƒ\ƒbƒgƒTƒX | ‚P3/4 | •§ƒ_[‚f‡T2100‡@ | ƒjƒGƒ‹‚f‡U2400‡@ |
‘æ‚X‚V‰ñ@ŠMù–åÜi‚f‡Tj
2018/10/7@ƒpƒŠƒƒ“ƒVƒƒƒ“EŽÅE2400‚@”nêF—Ç

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | 18 | @ | ƒfƒtƒH[ | ‰²‚S | 117.9 | 59.5 | ±¯¾ÞÆ |
‚Q | ‚V | @ | ƒTƒ‹ƒEƒBƒ“ | ‰²‚S | 226.9 | 59.5 | ϰ̨° |
‚R | ‚S | ¢ | ƒJƒvƒŠ | ‰²‚S | 70.1 | 59.5 | µÌÞײ |
‚S | 10 | @ | ƒEƒFƒCƒgƒDƒpƒŠƒX | ‰²‚T | 280.4 | 59.5 | ƒ‚ƒbƒZ |
‚T | 13 | £ | ƒ”ƒ@ƒ‹ƒgƒKƒCƒXƒg | ‰²‚S | 6.2 | 59.5 | ƒuƒh[ |
‚U | ‚X | ¢ | ƒNƒƒXƒIƒuƒXƒ^[ƒY | ‰²‚T | 56.8 | 59.5 | ¼ÐÉ° |
‚V | ‚W | ¢ | ƒ^ƒŠƒXƒ}ƒjƒbƒN | ‰²‚T | 34.9 | 59.5 | ƒoƒ‹ƒU |
‚W | ‚T | @ | ƒeƒBƒxƒŠƒAƒ“ | ‰²‚U | 431.8 | 59.5 | ËÞ²¯ |
‚X | ‚P | ¢ | ƒNƒŠƒ“ƒ`ƒƒ[ | ‰²‚S | 8.6 | 59.5 | •@–L |
10 | ‚U | | ƒGƒlƒCƒuƒ‹ | –Ä‚S | 1.7 | 58 | Ãޯİ |
11 | 11 | @ | ƒkƒtƒ{ƒXƒN | ‰²‚R | 57.7 | 56.5 | CÃÞÑ° |
12 | ‚Q | @ | ƒpƒ^ƒXƒRƒC | ‰²‚R | 44.8 | 56.5 | ƒyƒŠƒG |
13 | 14 | ¢ | ƒLƒ…[ƒK[ƒfƒ“ƒY | ‰²‚R | 10.0 | 56.5 | ƒ€[ƒA |
14 | 19 | @ | ƒXƒ^ƒfƒBƒIƒuƒ}ƒ“ | ‰²‚R | 55.5 | 56.5 | Êß½·´ |
15 | 17 | @ | ƒ‹ƒCƒh[ƒ‹ | ‰²‚R | 465.1 | 56.5 | ±Ñ×Ý |
16 | 12 | @ | ƒnƒ“ƒeƒBƒ“ƒOƒz[ƒ“ | ‰²‚R | 136.1 | 56.5 | Í̧ÅÝ |
17 | ‚R | @ | ƒlƒ‹ƒ\ƒ“ | ‰²‚R | 431.8 | 56.5 | ƒnƒV[ |
18 | 16 | @ | ƒ}ƒWƒJƒ‹ | –Ä‚R | 164.9 | 55 | Û°ÀÞÝ |
19 | 15 | › | ƒV[ƒIƒuƒNƒ‰ƒX | –Ä‚R | 6.3 | 55 | ƒhƒCƒ‹ |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒGƒlƒCƒuƒ‹ | 2.29.24 | ŠMù–å‚f‡T2400‡@ | ƒZƒvƒe‚f‡V2400‡@ |
‚Q’… | ƒV[ƒIƒuƒNƒ‰ƒX | ’ZƒNƒr | ˆ¤ƒI[‚f‡T2400‡@ | ‚xƒI[‚f‡T2370‡@ |
‚R’… | ƒNƒƒXƒIƒuƒXƒ^[ƒY | 3/4 | ƒTƒ“ƒN‚f‡T2400‡C | ƒtƒHƒ‚f‡U2400‡B |
‘æ‚X‚U‰ñ@ŠMù–åÜi‚f‡Tj
2017/10/1@ƒVƒƒƒ“ƒeƒBƒCEŽÅE2400‚@”nêFd

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | 18 | ¢ | ƒUƒ‰ƒbƒN | ‰²‚S | 41.2 | 59.5 | ½ÐÖÝ |
‚Q | 12 | @ | ƒh[ƒnƒhƒŠ[ƒ€ | ‰²‚S | 284.2 | 59.5 | ƒuƒmƒ |
‚R | 11 | @ | ÜÝ̯IJÝͳÞÝ | ‰²‚T | 300.2 | 59.5 | ƒhƒCƒ‹ |
‚S | ‚P | ¢ | ƒ†ƒŠƒV[ƒY | ‰²‚S | 13.0 | 59.5 | ¸Û°Ø° |
‚T | ‚R | @ | ƒNƒƒXƒIƒuƒXƒ^[ƒY | ‰²‚S | 21.2 | 59.5 | ƒoƒ‹ƒU |
‚U | 16 | @ | ƒVƒ‹ƒo[ƒEƒF[ƒ” | ‰²‚T | 274.1 | 59.5 | ƒuƒh[ |
‚V | ‚V | @ | ƒAƒCƒ_ƒz | ‰²‚S | 117.5 | 59.5 | Í̧ÅÝ |
‚W | 10 | @ | ÁÝ·Þ½¼°¸Ú¯Ä | ‰²‚S | 15.9 | 59.5 | ÃÞÌØ° |
‚X | 13 | @ | ƒTƒgƒmƒ_ƒCƒ„ƒ‚ƒ“ƒh | ‰²‚S | 6.1 | 59.5 | ÙÒ°Ù |
10 | ‚T | @ | ƒTƒgƒmƒmƒuƒŒƒX | ‰²‚V | 67.9 | 59.5 | ì@“c |
11 | ‚U | ¢ | ƒCƒL[ƒgƒX | ‰²‚T | 167.6 | 59.5 | ¼ÀÙ¹ |
12 | ‚X | ¢ | µ°ÀÞ°µÌÞ¾Ýļޮ°¼Þ | ‰²‚T | 11.3 | 59.5 | µÌÞײ |
13 | 17 | @ | ƒZƒuƒ“ƒXƒwƒuƒ“ | –Ä‚S | 137.7 | 58 | ½ÏÚÝ |
14 | ‚S | @ | ƒuƒ‰ƒ€ƒg | ‰²‚R | 20.2 | 56.5 | CÃÞÑ° |
15 | 15 | ¢ | ƒJƒvƒŠ | ‰²‚R | 28.0 | 56.5 | Û°ÀÞÝ |
16 | 14 | @ | ƒvƒŠƒ…ƒ}ƒeƒBƒbƒN | ‰²‚R | 301.8 | 56.5 | ·Þ²Ö |
17 | ‚Q | | ƒGƒlƒCƒuƒ‹ | –Ä‚R | 1.8 | 55 | Ãޯİ |
18 | ‚W | › | ƒEƒBƒ“ƒ^[ | –Ä‚R | 9.0 | 55 | ƒ€[ƒA |
<Œ‹‰Ê>
’…‡ | ”n–¼ | À²Ñ/’…· | ‘OX‘– | ‘O‘– |
‚P’… | ƒGƒlƒCƒuƒ‹ | 2.28.69 | ‚j•‚p‚f‡T2400‡@ | ‚xƒI[‚f‡T2370‡@ |
‚Q’… | ƒNƒƒXƒIƒuƒXƒ^[ƒY | ‚Q1/2 | ƒKƒl[‚f‡T2100‡@ | ƒtƒHƒ‚f‡U2400‡A |
‚R’… | ƒ†ƒŠƒV[ƒY | ‚P1/4 | ‚j•‚p‚f‡T2400‡A | ‰pƒCƒ“‚f‡T2050‡@ |
‘æ‚X‚T‰ñ@ŠMù–åÜi‚f‡Tj
2016/10/2@ƒVƒƒƒ“ƒeƒBƒCEŽÅE2400‚@”nêF—Ç

”n”Ô | ¹Þ°Ä | —\‘z | ”n–¼ | «/”N | ’PŸ | ‹Ò—Ê | ‹RŽè |
‚P | ‚W | @ | ƒjƒ…[ƒxƒC | ‰²‚S | 21.3 | 59.5 | ¼ÐÉ° |
‚Q | ‚V | ¢ | ƒ|ƒXƒgƒ|ƒ“ƒh | ‰²‚T | 2.9 | 59.5 | ±¯¾ÞÆ |
‚R | 13 | @ | ƒ~ƒOƒ[ƒ‹ | ‰²‚S | 145.8 | 59.5 | ƒyƒŠƒG |
‚S | 11 | ¢ | ƒnƒCƒ‰ƒ“ƒhƒŠ[ƒ‹ | ‰²‚S | 44.6 | 59.5 | Í̧ÅÝ |
‚T | ‚X | @ | ÜÝ̯IJÝͳÞÝ | ‰²‚S | 178.7 | 59.5 | CÃÞÑ° |
‚U | ‚Q | @ | ƒUƒOƒŒ[ƒMƒƒƒcƒr[ | ‰²‚T | 172.2 | 59.5 | ƒhƒCƒ‹ |
‚V | ‚S | ¢ | ƒVƒ‹ƒo[ƒEƒF[ƒ” | ‰²‚T | 17.5 | 59.5 | ½ÐÖÝ |
‚W | 16 | @ | µ°ÀÞ°µÌÞ¾Ýļޮ°¼Þ | ‰²‚S | 30.1 | 59.5 | Ãޯİ |
‚X | ‚R | @ | ƒVƒ‹ƒWƒƒƒ“ƒYƒTƒK | –Ä‚U | 216.0 | 58 | ƒuƒh[ |
10 | 12 | › | ƒtƒ@ƒEƒ“ƒh | –Ä‚S | 7.8 | 58 | ƒ€[ƒA |
11 | ‚U | £ | ƒn[ƒUƒ“ƒh | ‰²‚R | 9.0 | 56 | ½ÏÚÝ |
12 | ‚P | @ | ƒ”ƒFƒfƒ”ƒ@ƒj | ‰²‚R | 245.4 | 56 | ƒoƒfƒ‹ |
13 | ‚T | @ | ƒ^ƒŠƒXƒ}ƒjƒbƒN | ‰²‚R | 90.9 | 56 | ƒoƒ‹ƒU |
14 | 14 | ¢ | ƒ}ƒJƒqƒL | ‰²‚R | 2.8 | 56 | ÙÒ°Ù |
15 | 10 | @ | ƒTƒ”ƒHƒƒ”ƒB[ƒ”ƒ‹ | ‰²‚R | 115.9 | 56 | èØ· |
16 | 15 | | ƒŒƒtƒgƒnƒ“ƒh | –Ä‚R | 8.3 | 54.5 | ·Þ²Ö |
<Œ‹‰Ê>
